DSD radar speed display
DSD speed displays offer maximum durability and visibility to actively contribute to speed reduction in cities, municipalities, and towns. State of the art sensor technology responds from speeds as low as 3 km/h, making them suitable even for pedestrian zones.
Choose from three DSD models and benefit from numerous customisation options!
Display technology | High output LED (monochrome), tricolour LED (red, amber, green) optional |
Flex-Display | one-line or two-line LED-text |
Sensor type | Microwave |
Frequency | Typ. 24,125 GHz |
Output power | 5 mW |
Radar range | Min. 80 m; typ. 100 m; max. 120 m (passenger car) min 260 ft; typ. 330 ft.; max. 395 ft (passenger car) |
Speed display range | 3 - 199 km/h or 2 - 125 mph |
Speed measuring range | 3 - 255 km/h or 2 - 158 mph |
Resolution | 1 km/h or 1 mph |
Units | Metrical or Imperial |
Memory | 512 kB (RAM buffered) |
Data format | V entry, V exit (optional), date, time (PVR) |
Data rate | Up to 115200 baud |
Communication | Bluetooth® or 4G/LTE |
Monitoring | Online mode via smartphone/tablet |
Setting | Android smartphone/tablet |
Installation angle | Horizontal 0 - 5°; vertical 0° |
Ambient temperature | - 20 °C - + 50 °C / - 4 °F - + 122 °F |
Weight | DSD light/smart 6,0 kg / DSD pro 7,5 kg DSD light/smart 13,2 lb DSD pro 16,5 lb |
Dimensions (WxHxD) | 527 x 806 x 51 mm / 1,729 x 2,644 x 0,167 ft |
Housing material | Luran ASA |
Additional features
UpdUpdate | Flash Update |
Webapps | Additional features and functions are available via WebApp Shop and flash update |
Software
myTrafficData | Web-based application, reporting and data management software |
Energy supply
AkkuPack | 12 V / 18 Ah rechargeable battery incl. connection cable |
PowerUnit | 100 - 240 VAC main power supply incl. 12 V / 33 Ah rechargeable battery (night power) |
Power supply unit | 12 VAC 100 – 240 (permanent power) |
SolarSystem | 80W / 100W 18Ah / 33 Ah |
Installation
SmartBracket | Variable pole mounting installation bracket for 40 to 160 mm diameter |
SmartBracket deep | Variable pole mounting installation bracket will carry a Powerpack or PowerUnit |
Accessories
Smartphone/tablet | Android smartphone/tablet with Class1 Bluetooth® Module |
Tripod | Heavy duty steel or lightweight aluminum tripod for short term mobile measurement |
Locks | Heavy duty steel locks |